Trends as of 10 Apr 2026 at 08:08
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10 Apr 2026 08:08. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.6 | 0.0 | 0.0 | W | 92 | 11.3 | 1020.6 | 0.0 |
| 5 minutes ago | 12.4 | 0.0 | 0.0 | W | 92 | 11.2 | 1020.6 | 0.0 |
| 10 minutes ago | 12.3 | 0.0 | 0.0 | W | 92 | 11.0 | 1020.5 | 0.0 |
| 15 minutes ago | 11.9 | 0.0 | 0.0 | W | 92 | 10.7 | 1020.4 | 0.0 |
| 20 minutes ago | 11.7 | 0.0 | 0.0 | W | 91 | 10.3 | 1020.4 | 0.0 |
| 30 minutes ago | 11.6 | 0.0 | 0.0 | W | 91 | 10.2 | 1020.3 | 0.0 |
| 45 minutes ago | 11.8 | 0.0 | 0.0 | W | 90 | 10.2 | 1020.1 | 0.0 |
| 60 minutes ago | 11.9 | 0.0 | 0.0 | W | 90 | 10.3 | 1020.0 | 0.0 |
| 75 minutes ago | 12.0 | 0.0 | 0.0 | W | 90 | 10.4 | 1019.8 | 0.0 |
| 90 minutes ago | 12.2 | 0.0 | 0.0 | W | 90 | 10.6 | 1019.7 | 0.0 |
| 105 minutes ago | 12.3 | 0.0 | 0.0 | W | 89 | 10.5 | 1019.5 | 0.0 |
| 120 minutes ago | 12.6 | 0.0 | 1.9 | W | 89 | 10.8 | 1019.3 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 07 Apr 2026 23:51 |
| Yest. | 0.0 mm | Week | 3.8 mm over last 7 days. |
| Month | 3.8 mm (3 rain days this month) | Month | 0.0 mm last month. |
| Year | 220.4 mm ( 36 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.8 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 25.9 °C at 14:30 | Max > 25 °C | 3 days |
| Month | 25.9 °C on 09 Apr 2026 | Warmest day | 21.3 °C on 09 Apr 2026 |
| Year | 32.8 °C on 11 Jan 2026 | Warmest night | 16.9 °C on 09 Apr 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.2 °C at 01:58 | Min < 0 °C | 0 days |
| Yest. | 12.0 °C at 06:40 | Min < -15 °C | 0 days |
| Month | 4.8 °C on 01 Apr 2026 | Coldest day | 12.1 °C on 01 Apr 2026 |
| Year | 3.8 °C on 04 Mar 2026 | Coldest night | 10.3 °C on 02 Apr 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.8 hPa at 00:00 | Today | 11.2 °C at 01:58 |
| Yest. | 1007.7 hPa at 00:52 | Yest. | 12.0 °C at 06:40 |
| Month | 1005.2 hPa on 08 Apr 2026 | Month | 4.8 °C on 01 Apr 2026 |
| Year | 982.9 hPa on 24 Jan 2026 | Year | 3.8 °C on 04 Mar 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.2 mm | Today | 0.0 mm |
| Yest. | 3.4 mm | Yest. | 0.0 mm |
| Month | 17.3 mm | Month | 3.8 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 107 W/m2 at 07:47 | Today | 0.0 index at 00:00 |
| Yest. | 722.0 W/m2 at 12:34 | Yest. | 3.6 index at 12:22 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 0.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.4 km/h W at 03:13 | |
| Yest. | 24.1 km/h at 10:59 | |
| Month | 29.0 km/h on 07 Apr 2026 | |
| Year | 57.9 km/h on 11 Jan 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.0 km/h W at 04:57 | |
| Yest. | 18.6 km/h at 14:34 | |
| Month | 19.5 km/h on 07 Apr 2026 | |
| Year | 37.2 km/h on 11 Jan 2026 | |
| WIND RUN | ||
| Today | 3.88 km | |
| Month | 833.02 km | |
| Year | 8905.01 km | |
