Trends as of 30 Apr 2025 at 17:13
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30 Apr 2025 17:13. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 10.8 | 1.9 | 5.6 | E | 95 | 10.1 | 1008.9 | 32.4 |
5 minutes ago | 10.8 | 3.7 | 5.6 | ESE | 95 | 10.1 | 1009.0 | 32.2 |
10 minutes ago | 10.8 | 3.7 | 7.4 | WSW | 95 | 10.1 | 1009.0 | 32.0 |
15 minutes ago | 10.8 | 3.7 | 5.6 | ESE | 95 | 10.1 | 1008.9 | 31.8 |
20 minutes ago | 10.8 | 3.7 | 5.6 | ESE | 95 | 10.1 | 1009.0 | 31.6 |
30 minutes ago | 11.0 | 1.9 | 5.6 | NE | 95 | 10.2 | 1009.2 | 31.4 |
45 minutes ago | 11.0 | 1.9 | 3.7 | E | 95 | 10.2 | 1009.3 | 31.0 |
60 minutes ago | 11.0 | 3.7 | 9.3 | ESE | 95 | 10.2 | 1009.4 | 30.4 |
75 minutes ago | 11.1 | 3.7 | 5.6 | SE | 95 | 10.3 | 1009.5 | 29.8 |
90 minutes ago | 11.2 | 3.7 | 3.7 | ESE | 95 | 10.5 | 1009.7 | 29.4 |
105 minutes ago | 11.2 | 1.9 | 3.7 | E | 95 | 10.5 | 1009.9 | 28.8 |
120 minutes ago | 11.2 | 1.9 | 3.7 | SE | 95 | 10.5 | 1010.1 | 28.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 32.4 mm (2.2 mm last hour) | Today | 0 days since last rain on 30 Apr 2025 17:09 |
Yest. | 4.0 mm | Week | 5.0 mm over last 7 days. |
Month | 103.8 mm (11 rain days this month) | Month | 0.0 mm last month. |
Year | 248.8 mm ( 37 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 13.0 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 15.2 °C at 14:30 | Max > 25 °C | 1 day |
Month | 27.6 °C on 04 Apr 2025 | Warmest day | 22.3 °C on 04 Apr 2025 |
Year | 32.4 °C on 17 Mar 2025 | Warmest night | 17.7 °C on 05 Apr 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 10.8 °C at 16:49 | Min < 0 °C | 0 days |
Yest. | 12.5 °C at 04:19 | Min < -15 °C | 0 days |
Month | 1.8 °C on 09 Apr 2025 | Coldest day | 10.4 °C on 24 Apr 2025 |
Year | 1.8 °C on 09 Apr 2025 | Coldest night | 5.0 °C on 24 Apr 2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1008.9 hPa at 16:58 | Today | 10.8 °C at 16:49 |
Yest. | 1013.3 hPa at 20:42 | Yest. | 12.5 °C at 04:19 |
Month | 988.5 hPa on 08 Apr 2025 | Month | 1.8 °C on 09 Apr 2025 |
Year | 988.5 hPa on 08 Apr 2025 | Year | 1.8 °C on 09 Apr 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.2 mm | Today | 32.4 mm |
Yest. | 0.0 mm | Yest. | 4.0 mm |
Month | 42.3 mm | Month | 103.8 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 51 W/m2 at 11:42 | Today | 0.0 index at 00:00 |
Yest. | 531.0 W/m2 at 14:10 | Yest. | 2.5 index at 12:37 |
Wind Data
CURRENT |
![]() |
|
Now | 2.5 km/h SE | |
Gust | 4.8 km/h SE | |
Gust/hr | 9.7 km/h | |
WIND GUST HIGHS | ||
Today | 9.7 km/h E at 09:19 | |
Yest. | 19.3 km/h at 14:53 | |
Month | 40.2 km/h on 08 Apr 2025 | |
Year | 40.2 km/h on 08 Apr 2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.8 km/h SE at 16:09 | |
Yest. | 13.1 km/h at 08:25 | |
Month | 20.3 km/h on 08 Apr 2025 | |
Year | 24.2 km/h on 22 Jan 2025 | |
WIND RUN | ||
Today | 24.70 km | |
Month | 2274.39 km | |
Year | 10527.09 km |