Trends as of 11 Oct 2024 at 06:16
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11 Oct 2024 06:16. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 2.6 | 0.0 | 0.0 | N | 92 | 1.4 | 1015.6 | 0.0 |
5 minutes ago | 2.7 | 0.0 | 0.0 | N | 92 | 1.5 | 1015.6 | 0.0 |
10 minutes ago | 2.8 | 0.0 | 0.0 | N | 92 | 1.6 | 1015.7 | 0.0 |
15 minutes ago | 2.8 | 0.0 | 0.0 | N | 92 | 1.7 | 1015.8 | 0.0 |
20 minutes ago | 2.9 | 0.0 | 0.0 | N | 92 | 1.7 | 1015.9 | 0.0 |
30 minutes ago | 2.8 | 0.0 | 0.0 | N | 91 | 1.5 | 1015.9 | 0.0 |
45 minutes ago | 3.2 | 0.0 | 0.0 | N | 91 | 1.8 | 1016.0 | 0.0 |
60 minutes ago | 3.3 | 0.0 | 0.0 | N | 92 | 2.1 | 1016.2 | 0.0 |
75 minutes ago | 3.1 | 0.0 | 0.0 | N | 91 | 1.7 | 1016.4 | 0.0 |
90 minutes ago | 3.2 | 0.0 | 0.0 | N | 91 | 1.9 | 1016.4 | 0.0 |
105 minutes ago | 3.3 | 0.0 | 0.0 | N | 91 | 2.0 | 1016.6 | 0.0 |
120 minutes ago | 3.5 | 0.0 | 0.0 | N | 91 | 2.2 | 1016.6 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 07 Oct 2024 05:31 |
Yest. | 0.0 mm | Week | 2.2 mm over last 7 days. |
Month | 8.0 mm (4 rain days this month) | Month | 0.0 mm last month. |
Year | 359.4 mm ( 96 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 8.8 °C at 00:00 | Max > 30 °C | 0 days |
Yest. | 15.7 °C at 14:52 | Max > 25 °C | 0 days |
Month | 23.0 °C on 08 Oct 2024 | Warmest day | 17.2 °C on 08 Oct 2024 |
Year | 32.9 °C on 20 Jan 2024 | Warmest night | 11.5 °C on 07 Oct 2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 2.6 °C at 06:13 | Min < 0 °C | 0 days |
Yest. | 6.3 °C at 06:40 | Min < -15 °C | 0 days |
Month | 2.6 °C on 11 Oct 2024 | Coldest day | 10.2 °C on 03 Oct 2024 |
Year | -3.6 °C on 04 Aug 2024 | Coldest night | 7.2 °C on 11 Oct 2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1015.6 hPa at 06:13 | Today | 2.6 °C at 06:13 |
Yest. | 1010.7 hPa at 00:02 | Yest. | 5.4 °C at 07:26 |
Month | 997.8 hPa on 08 Oct 2024 | Month | 2.6 °C on 09 Oct 2024 |
Year | 972.8 hPa on 02 Feb 2024 | Year | -4.9 °C on 04 Aug 2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.0 mm | Today | 0.0 mm |
Yest. | 3.3 mm | Yest. | 0.0 mm |
Month | 22.7 mm | Month | 8.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
Yest. | 1125.0 W/m2 at 12:41 | Yest. | 5.5 index at 13:08 |
Wind Data
CURRENT | ||
Now | 0.0 km/h NNE | |
Gust | 0.0 km/h NNE | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 9.7 km/h E at 00:06 | |
Yest. | 27.8 km/h at 01:14 | |
Month | 46.7 km/h on 08 Oct 2024 | |
Year | 55.5 km/h on 27 Jan 2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.3 km/h ENE at 00:07 | |
Yest. | 16.7 km/h at 01:17 | |
Month | 32.7 km/h on 08 Oct 2024 | |
Year | 37.0 km/h on 29 Aug 2024 | |
WIND RUN | ||
Today | 1.63 km | |
Month | 876.68 km | |
Year | 21319.92 km |