Trends as of 10 Oct 2025 at 17:23
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 10 Oct 2025 17:23. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 18.9 | 1.9 | 1.9 | E | 64 | 11.9 | 1008.7 | 0.0 |
5 minutes ago | 18.8 | 1.9 | 1.9 | ENE | 64 | 11.9 | 1008.7 | 0.0 |
10 minutes ago | 18.8 | 3.7 | 5.6 | ENE | 65 | 12.1 | 1008.6 | 0.0 |
15 minutes ago | 18.8 | 1.9 | 5.6 | ESE | 65 | 12.1 | 1008.6 | 0.0 |
20 minutes ago | 18.8 | 1.9 | 1.9 | SE | 65 | 12.1 | 1008.4 | 0.0 |
30 minutes ago | 19.0 | 1.9 | 3.7 | SE | 65 | 12.3 | 1008.5 | 0.0 |
45 minutes ago | 19.4 | 1.9 | 3.7 | WNW | 68 | 13.3 | 1008.3 | 0.0 |
60 minutes ago | 19.7 | 0.0 | 3.7 | ESE | 67 | 13.4 | 1008.1 | 0.0 |
75 minutes ago | 19.7 | 1.9 | 3.7 | ESE | 64 | 12.7 | 1008.1 | 0.0 |
90 minutes ago | 20.6 | 1.9 | 3.7 | SSW | 63 | 13.3 | 1008.0 | 0.0 |
105 minutes ago | 20.8 | 0.0 | 0.0 | W | 59 | 12.5 | 1007.7 | 0.0 |
120 minutes ago | 21.2 | 1.9 | 1.9 | NNW | 62 | 13.6 | 1007.9 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 06 Oct 2025 12:13 |
Yest. | 0.0 mm | Week | 24.4 mm over last 7 days. |
Month | 25.0 mm (5 rain days this month) | Month | 0.0 mm last month. |
Year | 494.6 mm ( 92 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 23.0 °C at 11:02 | Max > 30 °C | 0 days |
Yest. | 24.3 °C at 14:23 | Max > 25 °C | 0 days |
Month | 24.3 °C on 09 Oct 2025 | Warmest day | 17.9 °C on 09 Oct 2025 |
Year | 32.4 °C on 17 Mar 2025 | Warmest night | 19.7 °C on 10 Oct 2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 17.6 °C at 07:16 | Min < 0 °C | 1 day |
Yest. | 4.9 °C at 06:18 | Min < -15 °C | 0 days |
Month | -0.3 °C on 02 Oct 2025 | Coldest day | 7.9 °C on 02 Oct 2025 |
Year | -2.7 °C on 26 Jul 2025 | Coldest night | 3.4 °C on 02 Oct 2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1003.2 hPa at 04:41 | Today | 17.6 °C at 07:16 |
Yest. | 1006.4 hPa at 23:56 | Yest. | 4.0 °C at 06:58 |
Month | 985.4 hPa on 06 Oct 2025 | Month | -0.4 °C on 02 Oct 2025 |
Year | 980.5 hPa on 29 Aug 2025 | Year | -3.0 °C on 26 Jul 2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 1.3 mm | Today | 0.0 mm |
Yest. | 3.8 mm | Yest. | 0.0 mm |
Month | 16.0 mm | Month | 25.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 510 W/m2 at 10:55 | Today | 2.4 index at 10:55 |
Yest. | 990.0 W/m2 at 15:07 | Yest. | 4.9 index at 12:53 |
Wind Data
CURRENT |
![]() |
|
Now | 0.5 km/h E | |
Gust | 0.0 km/h E | |
Gust/hr | 8.0 km/h | |
WIND GUST HIGHS | ||
Today | 42.6 km/h WNW at 11:00 | |
Yest. | 38.9 km/h at 19:56 | |
Month | 41.8 km/h on 10 Oct 2025 | |
Year | 50.0 km/h on 21 Sep 2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 25.1 km/h W at 11:01 | |
Yest. | 22.9 km/h at 19:49 | |
Month | 25.1 km/h on 10 Oct 2025 | |
Year | 32.3 km/h on 21 Sep 2025 | |
WIND RUN | ||
Today | 64.78 km | |
Month | 935.39 km | |
Year | 21090.34 km |