Trends as of 09 Jan 2026 at 23:32
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09 Jan 2026 23:32. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 16.3 | 3.7 | 5.6 | ENE | 72 | 11.2 | 1010.7 | 0.0 |
| 5 minutes ago | 16.2 | 5.6 | 5.6 | E | 71 | 11.0 | 1010.7 | 0.0 |
| 10 minutes ago | 16.2 | 5.6 | 7.4 | ENE | 72 | 11.1 | 1010.9 | 0.0 |
| 15 minutes ago | 16.2 | 3.7 | 5.6 | E | 73 | 11.3 | 1011.1 | 0.0 |
| 20 minutes ago | 16.1 | 3.7 | 9.3 | E | 75 | 11.7 | 1011.1 | 0.0 |
| 30 minutes ago | 15.9 | 3.7 | 9.3 | E | 75 | 11.5 | 1010.8 | 0.0 |
| 45 minutes ago | 15.9 | 3.7 | 5.6 | NE | 75 | 11.5 | 1011.0 | 0.0 |
| 60 minutes ago | 16.2 | 3.7 | 5.6 | ENE | 74 | 11.5 | 1011.4 | 0.0 |
| 75 minutes ago | 16.3 | 1.9 | 3.7 | ENE | 71 | 11.0 | 1011.3 | 0.0 |
| 90 minutes ago | 16.4 | 1.9 | 5.6 | E | 70 | 11.0 | 1011.4 | 0.0 |
| 105 minutes ago | 16.6 | 1.9 | 5.6 | ENE | 70 | 11.1 | 1011.4 | 0.0 |
| 120 minutes ago | 16.6 | 1.9 | 5.6 | NE | 71 | 11.3 | 1011.0 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 1 day since last rain on 08 Jan 2026 07:16 |
| Yest. | 0.4 mm | Week | 2.6 mm over last 7 days. |
| Month | 7.2 mm (5 rain days this month) | Month | 0.0 mm last month. |
| Year | 7.2 mm ( 5 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 31.1 °C at 11:36 | Max > 30 °C | 1 day |
| Yest. | 20.6 °C at 11:59 | Max > 25 °C | 1 day |
| Month | 31.1 °C on 09 Jan 2026 | Warmest day | 22.9 °C on 09 Jan 2026 |
| Year | 31.1 °C on 09 Jan 2026 | Warmest night | 16.8 °C on 09 Jan 2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 15.1 °C at 01:37 | Min < 0 °C | 0 days |
| Yest. | 13.2 °C at 05:45 | Min < -15 °C | 0 days |
| Month | 12.1 °C on 06 Jan 2026 | Coldest day | 15.6 °C on 03 Jan 2026 |
| Year | 12.1 °C on 06 Jan 2026 | Coldest night | 13.4 °C on 03 Jan 2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1002.6 hPa at 10:46 | Today | 15.1 °C at 01:37 |
| Yest. | 1006.4 hPa at 23:55 | Yest. | 13.2 °C at 05:45 |
| Month | 993.8 hPa on 01 Jan 2026 | Month | 12.1 °C on 06 Jan 2026 |
| Year | 993.8 hPa on 01 Jan 2026 | Year | 12.1 °C on 06 Jan 2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 4.5 mm | Today | 0.0 mm |
| Yest. | 3.1 mm | Yest. | 0.4 mm |
| Month | 14.5 mm | Month | 7.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 1246 W/m2 at 14:55 | Today | 10.4 index at 13:56 |
| Yest. | 1296.0 W/m2 at 11:47 | Yest. | 10.1 index at 13:01 |
Wind Data
| CURRENT |
|
|
| Now | 3.7 km/h ENE | |
| Gust | 4.8 km/h ENE | |
| Gust/hr | 14.5 km/h | |
| WIND GUST HIGHS | ||
| Today | 31.5 km/h W at 11:38 | |
| Yest. | 19.3 km/h at 15:35 | |
| Month | 30.6 km/h on 09 Jan 2026 | |
| Year | 30.6 km/h on 09 Jan 2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 24.2 km/h W at 11:39 | |
| Yest. | 12.1 km/h at 15:36 | |
| Month | 24.2 km/h on 09 Jan 2026 | |
| Year | 24.2 km/h on 09 Jan 2026 | |
| WIND RUN | ||
| Today | 82.51 km | |
| Month | 631.47 km | |
| Year | 631.47 km | |
