Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 09-Sep-2026 22:17:24 NZST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| Kermadec Islands region | 4.7 | 903 mi | Mon, 07-Sep-2026 14:30:21 NZST | map |
| Kermadec Islands region | 4.9 | 913 mi | Mon, 07-Sep-2026 14:11:51 NZST | map |
| Kermadec Islands region | 5.0 | 921 mi | Mon, 07-Sep-2026 14:06:48 NZST | map |
| 12 km N of Rahotu, New Zealand | 3.9 | 299 mi | Sun, 06-Sep-2026 06:46:09 NZST | map |
| 32 km NW of Raumati Beach, New Zealand | 4.6 | 217 mi | Sat, 05-Sep-2026 06:34:01 NZST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
