Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 30-Apr-2025 18:08:59 NZST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
288 km SW of Riverton, New Zealand | 4.1 | 481 mi | Wed, 30-Apr-2025 06:44:06 NZST | map |
286 km SW of Bluff, New Zealand | 6.2 | 480 mi | Wed, 30-Apr-2025 01:16:32 NZST | map |
52 km S of Otorohanga, New Zealand | 4.1 | 358 mi | Sun, 27-Apr-2025 18:19:39 NZST | map |
112 km ENE of Pauanui, New Zealand | 4.4 | 522 mi | Wed, 23-Apr-2025 23:48:07 NZST | map |
49 km NNE of Maketu, New Zealand | 4.0 | 471 mi | Wed, 23-Apr-2025 22:38:09 NZST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.