Updated: 17.08.2022 10:31 Next update: 17.08.2022 11:30 |
WXSIM Forecast for: Waitikiri
This afternoon 16° 6 | 50% Tonight 10°4 | 30% Thursday 13°5 | 50% Thursday 10°night 3 | Friday 17° 3 | Friday night 10° 7 | Saturday 22° 11 | 80% Saturday 9°night 5 |
Conditions | Temperature | Wind | Precipitation | UV Index | Description and notes | |
This afternoon | 16° | 6 | UV![]() | |||
Tonight | 10° | 4 | 5 mm PoP: 50% | |||
Thursday | 13° | 5 | <2 mm PoP: 30% | |||
Thursday night | 10° | 3 | 5 mm PoP: 50% | |||
Friday | 17° | 3 | UV![]() | |||
Friday night | 10° | 7 | ||||
Saturday | 22° | 11 | UV![]() | |||
Saturday night | 9° | 5 | 10 mm PoP: 80% | |||
Sunday | 14° | 6 | <2 mm PoP: 40% | UV![]() | ||
Sunday night | 7° | 5 | 5 mm PoP: 60% | |||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Pressure | UV Index | Description and notes | ||
07:20 17:46 Daylength: 10:26Today | ||||||||
12:00 | 13° | 11 | 1014 hPa | UV![]() | Cloudy. |
|||
15:00 | 14° | 4 | 1013 hPa | UV![]() | Cloudy. |
|||
18:00 | 12° | 6 | 1015 hPa | Cloudy. |
||||
21:00 | 11° | 2 | 1017 hPa | Cloudy. |
||||
07:19 17:47 Daylength: 10:28Tomorrow | ||||||||
00:00 | 11° | 1 | 1.8 mm | 1017 hPa | Cloudy. Light rain. Light fog. |
|||
03:00 | 10° | 6 | 1.0 mm | 1016 hPa | Cloudy. Light rain. Light fog. |
|||
06:00 | 10° | 9 | 0.5 mm | 1016 hPa | Cloudy. Light rain. Light fog. |
|||
09:00 | 10° | 8 | 0.5 mm | 1017 hPa | Cloudy. Light rain. Light fog. |
|||
12:00 | 11° | 4 | 1016 hPa | UV![]() | Cloudy. Light fog. |
|||
15:00 | 12° | 3 | 1015 hPa | Cloudy. Light fog. |
||||
18:00 | 11° | 3 | 0.5 mm | 1014 hPa | Cloudy. Light rain. Light fog. |
|||
21:00 | 11° | 3 | 1.8 mm | 1014 hPa | Cloudy. Light rain. Light fog. |
|||
07:17 17:48 Daylength: 10:31 Friday 19 Aug | ||||||||
00:00 | 11° | 3 | 0.8 mm | 1013 hPa | Cloudy. Light rain. Light fog. |
|||
03:00 | 11° | 4 | 1014 hPa | Cloudy. Light fog. |
||||
06:00 | 11° | 0 | 1015 hPa | Cloudy. |
||||
09:00 | 11° | 3 | 1017 hPa | UV![]() | Cloudy. Moderate fog. |
|||
12:00 | 13° | 9 | 1016 hPa | UV![]() | Cloudy. Light fog. |
|||
15:00 | 16° | 10 | 1015 hPa | UV![]() | Cloudy. |
|||
18:00 | 13° | 8 | 1016 hPa | Cloudy. Light fog. |
||||
21:00 | 12° | 11 | 1015 hPa | Cloudy. Light fog. |
||||
07:16 17:49 Daylength: 10:33 Saturday 20 Aug | ||||||||
00:00 | 12° | 7 | 1013 hPa | Cloudy. Light fog. |
||||
03:00 | 12° | 4 | 1009 hPa | Cloudy. Light fog. |
||||
06:00 | 11° | 3 | 1007 hPa | Cloudy. Moderate fog. |
||||
09:00 | 12° | 10 | 1007 hPa | UV![]() | Cloudy. Moderate fog. |
|||
12:00 | 20° | 17 | 1006 hPa | UV![]() | Mostly cloudy. |
|||
15:00 | 18° | 13 | 0.3 mm | 1007 hPa | UV![]() | Cloudy. Light rain. |
||
18:00 | 13° | 9 | 1009 hPa | Cloudy. Light fog. |
||||
21:00 | 11° | 8 | 1.7 mm | 1009 hPa | Cloudy. Light rain. Light fog. |
|||
07:14 17:50 Daylength: 10:36 Sunday 21 Aug | ||||||||
00:00 | 10° | 1 | 5.6 mm | 1008 hPa | Cloudy. Moderate rain. Light fog. |
|||
03:00 | 10° | 3 | 2.8 mm | 1007 hPa | Cloudy. Moderate rain. Light fog. |
|||
06:00 | 9° | 4 | 1.0 mm | 1008 hPa | Cloudy. Light rain. Light fog. |
|||
09:00 | 9° | 8 | 0.3 mm | 1010 hPa | UV![]() | Cloudy. Light rain. Moderate fog. |
||
12:00 | 11° | 6 | 1012 hPa | UV![]() | Cloudy. Light fog. |
|||
15:00 | 13° | 6 | 0.3 mm | 1012 hPa | UV![]() | Cloudy. Light rain. |
||
18:00 | 12° | 6 | 1.5 mm | 1014 hPa | Cloudy. Light rain. Light fog. |
|||
21:00 | 9° | 5 | 2.0 mm | 1016 hPa | Cloudy. Light rain. Light fog. |
|||
07:12 17:51 Daylength: 10:39 Monday 22 Aug | ||||||||
00:00 | 8° | 8 | 0.5 mm | 1017 hPa | Cloudy. Light rain. Light fog. |
|||
03:00 | 8° | 5 | 1.0 mm | 1017 hPa | Cloudy. Light rain. Light fog. |
|||
06:00 | 8° | 0 | 0.8 mm | 1016 hPa | Cloudy. Light rain. Light fog. |
|||
Move the mouse over the values for info. |
Conditions | Temperature | Wind | Precipitation | Thunderstorm probability | Dewpoint | Pressure | UV Index | Cloud cover | Visibility | |
07:20 17:46 Daylength: 10:26Today | ||||||||||
11:00 | 13° | 10 | 0% | 11.4° | 1014 hPa | UV![]() | 100% | 21 km | ||
12:00 | 13° | 11 | 0% | 11.7° | 1014 hPa | UV![]() | 100% | 22 km | ||
13:00 | 14° | 9 | 0% | 11.8° | 1014 hPa | UV![]() | 100% | 22 km | ||
14:00 | 14° | 6 | 0% | 11.9° | 1013 hPa | UV![]() | 100% | 21 km | ||
15:00 | 14° | 4 | 0% | 11.7° | 1013 hPa | UV![]() | 100% | 20 km | ||
16:00 | 14° | 4 | 0% | 11.6° | 1014 hPa | 100% | 20 km | |||
17:00 | 13° | 5 | 0% | 11.2° | 1014 hPa | 100% | 19 km | |||
18:00 | 12° | 6 | 0% | 10.6° | 1015 hPa | 100% | 19 km | |||
19:00 | 11° | 5 | 0% | 10.1° | 1016 hPa | 100% | 18 km | |||
20:00 | 12° | 4 | 0% | 9.7° | 1016 hPa | 100% | 18 km | |||
21:00 | 11° | 2 | 0% | 9.4° | 1017 hPa | 100% | 18 km | |||
22:00 | 11° | 2 | 0% | 9.2° | 1017 hPa | 100% | 17 km | |||
23:00 | 11° | 1 | 0% | 9.1° | 1017 hPa | 100% | 17 km | |||
07:19 17:47 Daylength: 10:28Tomorrow | ||||||||||
00:00 | 11° | 1 | 0% | 9.1° | 1017 hPa | 100% | 17 km | |||
01:00 | 11° | 2 | 1.3 mm | 0% | 9.2° | 1017 hPa | 100% | 9.3 km | ||
02:00 | 11° | 4 | 0.5 mm | 0% | 9.4° | 1017 hPa | 100% | 8.8 km | ||
03:00 | 10° | 6 | 0% | 9.5° | 1016 hPa | 100% | 9.6 km | |||
04:00 | 10° | 7 | 0.5 mm | 0% | 9.5° | 1016 hPa | 100% | 6.6 km | ||
05:00 | 10° | 8 | 0.5 mm | 0% | 9.5° | 1016 hPa | 100% | 4.4 km | ||
06:00 | 10° | 9 | 0% | 9.5° | 1016 hPa | 100% | 7.2 km | |||
07:00 | 10° | 8 | 0.2 mm | 0% | 9.5° | 1016 hPa | 100% | 7.8 km | ||
08:00 | 10° | 8 | 0.3 mm | 0% | 9.4° | 1017 hPa | 100% | 4.1 km | ||
09:00 | 10° | 8 | 0% | 9.9° | 1017 hPa | 100% | 4.5 km | |||
10:00 | 11° | 7 | 0.3 mm | 0% | 10.3° | 1017 hPa | 100% | 5.0 km | ||
11:00 | 11° | 5 | 0% | 10.6° | 1016 hPa | 100% | 6.3 km | |||
12:00 | 11° | 4 | 0% | 10.9° | 1016 hPa | UV![]() | 100% | 10 km | ||
13:00 | 12° | 3 | 0% | 11.0° | 1015 hPa | UV![]() | 100% | 11 km | ||
14:00 | 12° | 3 | 0% | 11.1° | 1015 hPa | 100% | 12 km | |||
15:00 | 12° | 3 | 0% | 11.1° | 1015 hPa | 100% | 12 km | |||
16:00 | 12° | 3 | 0% | 11.0° | 1014 hPa | 100% | 12 km | |||
17:00 | 12° | 3 | 0% | 10.7° | 1014 hPa | 100% | 13 km | |||
18:00 | 11° | 3 | 0% | 10.5° | 1014 hPa | 100% | 12 km | |||
19:00 | 11° | 3 | 0.5 mm | 0% | 10.4° | 1014 hPa | 100% | 9.4 km | ||
20:00 | 11° | 3 | 0% | 10.4° | 1015 hPa | 100% | 10 km | |||
21:00 | 11° | 3 | 0% | 10.4° | 1014 hPa | 100% | 11 km | |||
22:00 | 11° | 3 | 1.3 mm | 0% | 10.4° | 1014 hPa | 100% | 6.3 km | ||
23:00 | 11° | 3 | 0.5 mm | 0% | 10.3° | 1014 hPa | 100% | 9.3 km | ||
07:17 17:48 Daylength: 10:31 Friday 19 Aug | ||||||||||
00:00 | 11° | 3 | 0% | 10.2° | 1013 hPa | 100% | 11 km | |||
01:00 | 11° | 3 | 0.5 mm | 0% | 10.4° | 1014 hPa | 100% | 6.8 km | ||
02:00 | 11° | 4 | 0.3 mm | 0% | 10.4° | 1014 hPa | 100% | 8.4 km | ||
03:00 | 11° | 4 | 0% | 10.4° | 1014 hPa | 100% | 10 km | |||
04:00 | 11° | 3 | 0% | 10.2° | 1015 hPa | 100% | 13 km | |||
05:00 | 11° | 2 | 0% | 10.0° | 1015 hPa | 100% | 15 km | |||
06:00 | 11° | 0 | 0% | 9.7° | 1015 hPa | 100% | 15 km | |||
07:00 | 11° | 1 | 0% | 9.4° | 1016 hPa | 100% | 13 km | |||
08:00 | 10° | 2 | 0% | 9.1° | 1017 hPa | 100% | 10 km | |||
09:00 | 11° | 3 | 0% | 10.3° | 1017 hPa | 100% | 5.1 km | |||
10:00 | 11° | 4 | 0% | 11.3° | 1018 hPa | UV![]() | 100% | 3.4 km | ||
Move the mouse over the values for info. |
Script by nordicweather.net, snippets by Ken True from Saratoga Weather, Labbs from Lokaltvder.se and others.
Valid HTML5. Weathericons by Dotvoid
Powered by WXSIM & Highcharts