| 2.2 | 1:21 pm | Today | 1:11 pm | 3.6 |
| 15.2 | 20 | June | 20 | 15.6 |
| 15.2 | Jun , 20 | 2026 | Jan , 11 | 16.1 |
| 13.2° | 1:01 pm | Today | 8:21 am | 5.0° |
| 25.4° | 20 | June | 11 | -1.4° |
| 32.8° | Jan , 11 | 2026 | Jun , 11 | -1.4° |
| Partly cloudy. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
| 1 | 2 |
| Wind | Gust |
| 90° E | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |