| 2.4 | 12:11 am | Today | 12:11 am | 3.6 |
| 6.3 | 3 | August | 12 | 8.9 |
| 15.2 | Jun , 20 | 2026 | Jan , 11 | 16.1 |
| 8.6° | 12:11 am | Today | 1:11 am | 8.2° |
| 20.8° | 3 | August | 6 | -3.4° |
| 32.8° | Jan , 11 | 2026 | Aug , 6 | -3.4° |
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 0° N | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |