| 7.4 | 12:31 pm | Today | 11:01 am | 11.3 |
| 54.8 | 20 | June | 20 | 56.3 |
| 54.8 | Jun , 20 | 2026 | Jan , 11 | 58 |
| 12.3° | 12:31 pm | Today | 8:21 am | 5.0° |
| 25.4° | 20 | June | 11 | -1.4° |
| 32.8° | Jan , 11 | 2026 | Jun , 11 | -1.4° |
| Sunny. Dry. |
|
| One hour forecast: Temperature 9°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
| 0 | 11 |
| Wind | Gust |
| 273° W | |
![]() |
Clientraw - Davis Vantage Pro+ - Marshland, Christchurch, New Zealand Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |